colour code updated

This commit is contained in:
raja.blaze 2019-09-09 16:32:52 +05:30
parent e912c444ec
commit e7dbb75523

View File

@ -1129,16 +1129,15 @@ export class GraphListComponent implements OnInit {
name: '', name: '',
text: hovertext, text: hovertext,
hovertemplate: hovertext + ': %{z:,} ', hovertemplate: hovertext + ': %{z:,} ',
colorscale: [[0.0, "rgb(165,0,38)"], colorscale: [[150, "rgb(107,113,229)"],
[0.1111111111111111, "rgb(215,48,39)"], [125, "rgb(0,145,255)"],
[0.2222222222222222, "rgb(244,109,67)"], [100, "rgb(44,187,232)"],
[0.3333333333333333, "rgb(253,174,97)"], [75, "rgb(97,211,254)"],
[0.4444444444444444, "rgb(254,224,144)"], [50, "rgb(72,220,107)"],
[0.5555555555555556, "rgb(224,243,248)"], [35, "rgb(255,72,102)"],
[0.6666666666666666, "rgb(171,217,233)"], [20, "rgb(254,85,51)"],
[0.7777777777777778, "rgb(116,173,209)"], [10, "rgb(255,166,0)"],
[0.8888888888888888, "rgb(69,117,180)"], [0, "rgb(255,209,0)"]],
[1.0, "rgb(49,54,149)"]],
//colors : colorRamp(c("red", "green")), //colors : colorRamp(c("red", "green")),
type: 'heatmap', type: 'heatmap',
visible: true, visible: true,