update theme previews

This commit is contained in:
Julian Anderson 2023-05-10 16:20:00 -06:00
parent 8083fd2365
commit a812c1bb3f
13 changed files with 6 additions and 302 deletions

Binary file not shown.

After

Width:  |  Height:  |  Size: 89 KiB

View File

@ -1,77 +0,0 @@
<svg width="2000" height="2000" viewBox="0 0 2000 2000" fill="none" xmlns="http://www.w3.org/2000/svg">
<circle cx="1000" cy="1000" r="750" fill="#ABE2FA"/>
<mask id="mask0_314_97" style="mask-type:alpha" maskUnits="userSpaceOnUse" x="250" y="250" width="1500" height="1500">
<circle cx="1000" cy="1000" r="750" fill="#ABE2FA"/>
</mask>
<g mask="url(#mask0_314_97)">
<mask id="mask1_314_97" style="mask-type:alpha" maskUnits="userSpaceOnUse" x="140" y="1015" width="1728" height="796">
<path d="M1012 1226C685.6 1462.8 294.667 1191.33 140 1026C206.667 1290 458.4 1816.4 932 1810C1524 1802 1868 1266 1868 1130C1868 994 1420 930 1012 1226Z" fill="#E8BF82"/>
</mask>
<g mask="url(#mask1_314_97)">
<rect x="265" y="342.738" width="1531" height="1531" fill="#E3B97B"/>
<circle cx="664.591" cy="1165.65" r="7.655" fill="#957259"/>
<circle cx="453.313" cy="1419.8" r="7.655" fill="#957259"/>
<circle cx="476.278" cy="1724.47" r="7.655" fill="#957259"/>
<circle cx="1727.87" cy="1112.07" r="7.655" fill="#957259"/>
<circle cx="1071.84" cy="1135.03" r="7.655" fill="#957259"/>
<circle cx="1353.54" cy="1251.39" r="7.655" fill="#957259"/>
<circle cx="1635.24" cy="1367.74" r="7.655" fill="#957259"/>
<circle cx="1466.07" cy="1379.23" r="3.8275" fill="#957259"/>
<circle cx="1533.43" cy="1239.9" r="3.8275" fill="#957259"/>
<circle cx="639.329" cy="1125.08" r="3.8275" fill="#957259"/>
<circle cx="709.755" cy="1321.05" r="3.8275" fill="#957259"/>
<circle cx="780.182" cy="1517.02" r="3.8275" fill="#957259"/>
<circle cx="850.608" cy="1712.98" r="3.8275" fill="#957259"/>
<circle cx="1162.93" cy="1454.24" r="3.8275" fill="#957259"/>
<circle cx="1475.26" cy="1195.51" r="3.8275" fill="#957259"/>
<circle cx="1326.75" cy="1146.51" r="3.8275" fill="#957259"/>
<circle cx="1280.82" cy="1360.09" r="3.8275" fill="#957259"/>
<circle cx="1234.89" cy="1573.66" r="3.8275" fill="#957259"/>
<circle cx="1159.1" cy="1123.55" r="3.8275" fill="#957259"/>
<circle cx="988.398" cy="1132.73" r="3.8275" fill="#957259"/>
<circle cx="1064.95" cy="1050.06" r="3.8275" fill="#957259"/>
<circle cx="1164.46" cy="1244.5" r="3.8275" fill="#957259"/>
<circle cx="1263.98" cy="1438.93" r="3.8275" fill="#957259"/>
<circle cx="957.777" cy="1343.25" r="3.8275" fill="#957259"/>
<circle cx="940.171" cy="1442" r="3.8275" fill="#957259"/>
<circle cx="651.578" cy="1247.56" r="3.8275" fill="#957259"/>
<circle cx="1083.32" cy="1199.33" r="3.8275" fill="#957259"/>
<circle cx="755.685" cy="1024.03" r="3.8275" fill="#957259"/>
<circle cx="297.916" cy="1278.18" r="3.8275" fill="#957259"/>
<circle cx="464.795" cy="1356.26" r="3.8275" fill="#957259"/>
<circle cx="631.675" cy="1434.34" r="3.8275" fill="#957259"/>
<circle cx="798.553" cy="1512.42" r="3.8275" fill="#957259"/>
<circle cx="965.432" cy="1590.5" r="3.8275" fill="#957259"/>
<circle cx="1398.71" cy="1586.68" r="3.8275" fill="#957259"/>
<circle cx="1533.43" cy="1720.64" r="3.8275" fill="#957259"/>
<circle cx="1198.14" cy="1728.29" r="3.8275" fill="#957259"/>
<circle cx="1311.44" cy="1667.05" r="3.8275" fill="#957259"/>
<circle cx="1654.38" cy="1644.09" r="3.8275" fill="#957259"/>
<circle cx="1720.22" cy="1636.43" r="3.8275" fill="#957259"/>
<circle cx="464.795" cy="1599.69" r="3.8275" fill="#957259"/>
<circle cx="494.65" cy="1667.05" r="3.8275" fill="#957259"/>
<circle cx="412.742" cy="1663.23" r="3.8275" fill="#957259"/>
<circle cx="330.833" cy="1659.4" r="3.8275" fill="#957259"/>
<circle cx="531.394" cy="1724.47" r="3.8275" fill="#957259"/>
<circle cx="1744.71" cy="1347.07" r="3.8275" fill="#957259"/>
<circle cx="1209.63" cy="1511.66" r="7.655" fill="#957259"/>
<circle cx="1353.54" cy="1701.5" r="7.655" fill="#957259"/>
<circle cx="784.009" cy="1655.57" r="7.655" fill="#957259"/>
<circle cx="860.559" cy="1465.73" r="7.655" fill="#957259"/>
<circle cx="1454.59" cy="1588.21" r="7.655" fill="#957259"/>
<circle cx="1690.36" cy="1701.5" r="7.655" fill="#957259"/>
</g>
<path d="M1158 566H666C671.667 542.667 665.999 518 683.001 506C707.773 488.515 733.627 504.869 734.491 510.928C731.83 489.966 730.253 474.906 751 459C781 436 807.333 452.333 808 459C814.333 414.667 843 353 929 353C1010.28 353 1051.67 423.333 1049 454C1068.33 442.667 1083 432 1112 454C1138.41 474.035 1131.67 504.333 1123 511C1140.67 505 1165.4 506.6 1167 533C1168.6 559.4 1161.67 566 1158 566Z" fill="white"/>
<circle cx="1701.5" cy="654.5" r="253.5" fill="url(#paint0_linear_314_97)"/>
</g>
<path d="M1095.94 643.66C1038.42 610.501 966.544 652.02 966.544 718.34C966.544 784.659 998.613 842.131 1051.18 877.59L1273.78 1006.54L1274.34 1006.33L1499.93 876.057L1095.94 643.66Z" fill="white"/>
<path d="M1051.18 877.584C998.616 842.125 966.547 782.424 966.547 718.334C966.547 686.776 983.07 660.443 1006.56 645.535C1005.45 646.162 1007.68 644.909 1006.56 645.535L654.433 843.24L597.895 877.375L559.342 899.528C583.603 887.198 613.999 886.222 641.118 901.966L738.091 957.14L823.074 1006.25L1048.67 1136.31L1273.71 1006.39L1051.11 877.445L1051.18 877.584Z" fill="#98C8DC"/>
<path d="M1500 1136.46L1048.74 1397L963.544 1347.88L963.195 1347.54L597.54 1136.46C572.513 1120.15 552.156 1097.93 537.795 1072.92C521.063 1044.08 512 1010.92 512 976.579C512 945.648 527.546 920.082 550.134 904.895C553.202 903.014 556.199 901.273 559.406 899.601C583.667 887.27 614.063 886.295 641.182 902.039L737.598 957.63L822.58 1006.53L823.138 1006.32L1048.74 1136.39L1273.78 1006.46L1500 1136.39V1136.46Z" fill="#2C62A0"/>
<path d="M686 703C605 701.667 441 703 429 703C434.333 694.333 429 674 468 674C489.541 674 489 665.5 503 660.5C514.72 656.314 535 661.167 543 668.5C539.333 662.167 549.538 645 582.5 645C621.5 645 621.5 657.5 621.5 674C635.5 655 660.009 654.03 675.5 668.5C685.792 678.113 691.333 694.667 686 703Z" fill="white"/>
<defs>
<linearGradient id="paint0_linear_314_97" x1="1701.5" y1="401" x2="1701.5" y2="908" gradientUnits="userSpaceOnUse">
<stop stop-color="#FFC946"/>
<stop offset="1" stop-color="#FFA41D"/>
</linearGradient>
</defs>
</svg>

Before

Width:  |  Height:  |  Size: 5.8 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 68 KiB

View File

@ -1,11 +0,0 @@
<svg width="2000" height="2000" viewBox="0 0 2000 2000" fill="none" xmlns="http://www.w3.org/2000/svg">
<circle cx="1000" cy="1000" r="750" fill="#2A2D34"/>
<mask id="mask0_315_20" style="mask-type:alpha" maskUnits="userSpaceOnUse" x="250" y="250" width="1500" height="1500">
<circle cx="1000" cy="1000" r="750" fill="#E7E7E7"/>
</mask>
<g mask="url(#mask0_315_20)">
</g>
<path d="M1089.5 628.66C1032.03 595.501 960.208 637.02 960.208 703.34C960.208 769.659 992.253 827.131 1044.78 862.59L1267.21 991.537L1267.77 991.328L1493.2 861.057L1089.5 628.66Z" fill="white"/>
<path d="M1044.78 862.584C992.256 827.125 960.21 767.424 960.21 703.334C960.21 671.776 976.721 645.443 1000.2 630.535C999.082 631.162 1001.31 629.909 1000.2 630.535L648.327 828.24L591.83 862.375L553.307 884.528C577.549 872.198 607.923 871.222 635.022 886.966L731.924 942.14L816.843 991.252L1042.27 1121.31L1267.15 991.392L1044.71 862.445L1044.78 862.584Z" fill="#999999"/>
<path d="M1493.27 1121.46L1042.34 1382L957.21 1332.88L956.861 1332.54L591.477 1121.46C566.468 1105.15 546.126 1082.93 531.775 1057.92C515.056 1029.08 506 995.923 506 961.579C506 930.648 521.535 905.082 544.106 889.895C547.171 888.014 550.167 886.273 553.371 884.601C577.614 872.27 607.987 871.295 635.086 887.039L731.431 942.63L816.35 991.534L816.908 991.325L1042.34 1121.39L1267.21 991.464L1493.27 1121.39V1121.46Z" fill="#4C4C4C"/>
</svg>

Before

Width:  |  Height:  |  Size: 1.3 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 188 KiB

View File

@ -1,96 +0,0 @@
<svg width="2000" height="2000" viewBox="0 0 2000 2000" fill="none" xmlns="http://www.w3.org/2000/svg">
<circle cx="1000" cy="1000" r="750" fill="#C8FFD1"/>
<mask id="mask0_314_90" style="mask-type:alpha" maskUnits="userSpaceOnUse" x="250" y="250" width="1500" height="1500">
<circle cx="1000" cy="1000" r="750" fill="#C8FFD1"/>
</mask>
<g mask="url(#mask0_314_90)">
<path d="M405.351 1496.48C457.138 1531.44 508.062 1597.89 501.532 1641.43L476.562 1648.67C493.595 1611.48 424.283 1565.53 363.093 1508.74C337.449 1484.94 381.426 1429.19 383.201 1384.21C385.198 1333.65 356.461 1292.01 376.183 1246.56C406.888 1175.81 346.309 952.583 366.051 965.603C372.891 944.246 421.006 1190.28 402.445 1249.52C379.244 1323.57 413.511 1337.94 414.8 1385.46C415.603 1415.09 360.107 1465.94 405.351 1496.48Z" fill="#317C4F"/>
<path d="M290.235 981.956C278.343 992.599 279.737 1019.16 313.665 1046.22C342.163 1063.58 365.071 1061.22 388.15 1061.78C386.003 1038.02 375.347 1016.87 357.459 997.926C333.753 972.818 302.127 971.313 290.235 981.956Z" fill="#317C4F"/>
<path d="M446.395 957.605C461.758 961.925 472.202 986.389 453.652 1025.62C435.709 1053.76 414.099 1061.72 393.622 1072.38C385.091 1050.11 385.348 1026.43 393.068 1001.54C403.298 968.56 431.032 953.284 446.395 957.605Z" fill="#317C4F"/>
<path d="M298.179 1066.74C283.064 1075.61 285.59 1115.88 326.991 1133C358.226 1145.92 384.302 1139.96 404.482 1147.24C398.184 1125.48 385.629 1106.2 368.35 1087.89C346.318 1064.56 319.979 1053.94 298.179 1066.74Z" fill="#317C4F"/>
<path d="M471.383 1053.01C495.892 1069.58 497.568 1101.44 466.11 1127.96C442.377 1147.96 416.421 1141.07 400.793 1153.07C400.243 1132.27 398.497 1106.49 408.519 1085.66C421.297 1059.1 452.152 1040.01 471.383 1053.01Z" fill="#317C4F"/>
<path d="M498.139 1151.92C513.205 1175.14 503.015 1203.2 466.237 1214.56C438.491 1223.13 418.646 1207.72 400.804 1212.35C407.921 1194.23 415.83 1171.38 432.067 1157.1C452.768 1138.89 486.318 1133.7 498.139 1151.92Z" fill="#317C4F"/>
<path d="M500.682 1263.67C497.69 1291.18 472.06 1306.5 436.377 1292.06C409.457 1281.17 403.813 1256.69 387.057 1249.01C404.019 1239.46 424.588 1226.75 446.198 1225.94C473.751 1224.9 503.03 1242.08 500.682 1263.67Z" fill="#317C4F"/>
<path d="M295.565 1139.03C270.252 1154.35 291.558 1188.21 329.794 1206.48C357.805 1219.87 378.775 1222.07 393.786 1234.84C395.377 1214.09 390.047 1188.14 379.395 1171.71C362.829 1146.15 315.427 1127 295.565 1139.03Z" fill="#317C4F"/>
<path d="M267.803 1230.68C251.059 1250.37 278.065 1272.55 314.793 1277.13C341.699 1280.49 359.683 1276.52 375.647 1282.95C371.237 1265.32 359.656 1245.29 346.291 1234.62C325.506 1218.01 280.942 1215.24 267.803 1230.68Z" fill="#317C4F"/>
<path d="M258.105 1330.27C254.131 1355.81 288.749 1360.59 322.449 1345.28C347.136 1334.07 360.389 1321.28 377.361 1318.41C364.38 1305.69 344.033 1294.68 327.057 1292.57C300.656 1289.29 261.223 1310.24 258.105 1330.27Z" fill="#317C4F"/>
<path d="M273.544 1394.28C269.57 1419.82 304.188 1424.6 337.887 1409.29C362.575 1398.08 375.828 1385.29 392.8 1382.42C379.819 1369.7 359.472 1358.69 342.496 1356.58C316.095 1353.3 276.662 1374.25 273.544 1394.28Z" fill="#317C4F"/>
<path d="M264.729 1457.23C260.755 1482.77 295.373 1487.54 329.072 1472.24C353.76 1461.02 367.012 1448.24 383.985 1445.37C371.004 1432.65 350.656 1421.64 333.68 1419.53C307.28 1416.25 267.847 1437.19 264.729 1457.23Z" fill="#317C4F"/>
<path d="M259.439 1537.03C263.451 1562.56 297.875 1556.55 325.292 1531.68C345.378 1513.47 354.095 1497.24 369.382 1489.33C353.138 1481.18 330.4 1476.91 313.59 1480.08C287.448 1485.02 256.292 1517 259.439 1537.03Z" fill="#317C4F"/>
<path d="M325.045 1621.03C342.074 1640.47 367.96 1616.99 377.857 1581.33C385.107 1555.2 383.81 1536.83 392.509 1521.98C374.423 1523.76 352.917 1532.3 340.401 1543.96C320.938 1562.09 311.683 1605.77 325.045 1621.03Z" fill="#317C4F"/>
<path d="M375.872 1656.26C392.9 1675.7 418.787 1652.23 428.684 1616.56C435.934 1590.44 434.637 1572.07 443.336 1557.21C425.25 1559 403.744 1567.53 391.228 1579.19C371.765 1597.33 362.51 1641.01 375.872 1656.26Z" fill="#317C4F"/>
<path d="M546.679 1478.15C568.142 1492.54 548.18 1521.23 514.079 1535.62C489.097 1546.16 470.712 1547.23 457.098 1557.76C456.551 1539.59 462.254 1517.17 472.214 1503.26C487.704 1481.63 529.837 1466.85 546.679 1478.15Z" fill="#317C4F"/>
<path d="M493.748 1432.07C515.212 1446.46 495.25 1475.15 461.149 1489.54C436.167 1500.08 417.782 1501.15 404.167 1511.68C403.621 1493.51 409.323 1471.09 419.284 1457.18C434.773 1435.55 476.907 1420.77 493.748 1432.07Z" fill="#317C4F"/>
<path d="M498.495 1418.1C511.419 1440.48 480.86 1457.43 443.908 1455.32C416.837 1453.78 399.861 1446.63 382.999 1450.09C390.513 1433.54 405.513 1415.93 420.583 1407.83C444.019 1395.24 488.354 1400.54 498.495 1418.1Z" fill="#317C4F"/>
<path d="M517.625 1358.41C530.549 1380.79 499.99 1397.74 463.038 1395.63C435.967 1394.09 418.991 1386.94 402.129 1390.4C409.643 1373.85 424.643 1356.24 439.713 1348.14C463.149 1335.55 507.484 1340.85 517.625 1358.41Z" fill="#317C4F"/>
<path d="M501.873 1300.5C514.797 1322.88 484.238 1339.84 447.285 1337.73C420.214 1336.18 403.239 1329.04 386.377 1332.49C393.891 1315.95 408.891 1298.33 423.961 1290.24C447.397 1277.65 491.732 1282.94 501.873 1300.5Z" fill="#317C4F"/>
<path d="M339.395 841.466C353.765 834.522 377.797 845.924 389.899 887.599C395.103 920.561 375.039 960.033 366.767 981.586C351.541 956.808 339.275 933.461 328.567 909.707C314.376 878.227 325.026 848.41 339.395 841.466Z" fill="#317C4F"/>
<path d="M1792.6 1152.87C1855.29 1201.31 1865.8 1299.78 1896.26 1420.35L1880.42 1464.01C1858.15 1393.84 1865.75 1292.18 1783.44 1188.69C1742.68 1137.44 1578.43 1153.59 1575.4 1069.44C1571.21 953 1658.54 911.837 1652.89 754.892C1647.71 610.713 1339.91 429.048 1369.11 417.858C1353.88 381.654 1623.94 598.785 1666.54 698.638C1719.79 823.454 1583.91 1023.3 1596.27 1068.69C1610.44 1120.69 1729.91 1104.44 1792.6 1152.87Z" fill="#317C3E"/>
<path d="M1322 543.751C1322.52 573.593 1349.72 604.852 1404.49 591.475C1445.24 573.534 1462 538.713 1481.76 507.308C1456.69 480.607 1427.09 468.999 1393.63 470.203C1349.28 471.799 1321.47 513.909 1322 543.751Z" fill="#317C3E"/>
<path d="M1428.18 296.105C1445.21 280.135 1477.88 296.182 1500.88 371.014C1513.51 431.134 1503.32 471.143 1496.71 512.949C1467.78 496.979 1444.79 467.027 1426.83 425.189C1403.03 369.742 1411.15 312.075 1428.18 296.105Z" fill="#2D5D64"/>
<path d="M1411.7 638.654C1407.81 670.765 1449.38 717.581 1500.63 681.389C1539.3 654.085 1555.18 610.365 1579.13 591.404C1552.56 572.97 1523.2 566.326 1490.87 567.49C1449.65 568.973 1417.32 592.342 1411.7 638.654Z" fill="#2D5D64"/>
<path d="M1548.15 379.742C1584.8 366.353 1617.42 403.849 1617.21 480.742C1617.05 538.751 1588.68 566.244 1587.43 602.976C1566.59 577.754 1539.86 547.955 1527.8 507.986C1512.41 457.025 1519.4 390.247 1548.15 379.742Z" fill="#317C3E"/>
<path d="M1661.7 466.974C1697 475.033 1716.02 524.28 1696.52 589.631C1681.81 638.932 1650.19 647.275 1639.87 677.882C1628.04 645.344 1612.23 605.784 1611.75 565.349C1611.15 513.794 1634.01 460.65 1661.7 466.974Z" fill="#2D5D64"/>
<path d="M1773.34 603.091C1797.81 641.639 1791.48 696.429 1747.61 728.023C1714.52 751.858 1685.83 729.11 1664.34 742.815C1669.12 707.294 1673.78 662.794 1690.98 631.72C1712.91 592.1 1754.13 572.845 1773.34 603.091Z" fill="#317C3E"/>
<path d="M1823.73 784.228C1824.21 829.72 1809.95 852.554 1761.11 858.719C1724.27 863.37 1691.05 847.3 1663.26 834.065C1683.86 805.448 1708.66 768.96 1736.72 750.266C1772.49 726.432 1823.36 748.533 1823.73 784.228Z" fill="#317C3E"/>
<path d="M1796.63 916.149C1791.78 953.36 1754.68 976.433 1719.86 946.382C1689.31 920.011 1671.41 889.18 1650.91 868.966C1670.53 852.655 1722.21 866.4 1743.82 865.622C1775.42 864.485 1800.44 886.951 1796.63 916.149Z" fill="#2D5D64"/>
<path d="M1737.05 1036.47C1725.26 1066.79 1681.8 1068.71 1659.98 1028.35C1644.02 998.852 1643.55 961.831 1632.57 932.046C1650.88 928.826 1688.88 952.168 1708.45 961.132C1733.39 972.56 1746.3 1012.69 1737.05 1036.47Z" fill="#2D5D64"/>
<path d="M1488.47 951.764C1494.19 990.886 1536.31 1006.72 1572.78 986.815C1600.3 971.798 1604.4 949.072 1622.93 923.435C1604.08 909.6 1559.21 888.903 1536.24 887.39C1506.95 885.46 1483.99 921.066 1488.47 951.764Z" fill="#317C3E"/>
<path d="M1488.47 951.764C1494.19 990.886 1536.31 1006.72 1572.78 986.815C1600.3 971.798 1604.4 949.072 1622.93 923.435C1604.08 909.6 1559.21 888.903 1536.24 887.39C1506.95 885.46 1483.99 921.066 1488.47 951.764Z" fill="#317C3E"/>
<path d="M1459.49 1065.6C1465.2 1104.72 1507.32 1120.56 1543.79 1100.65C1571.31 1085.63 1575.41 1062.91 1593.94 1037.27C1575.09 1023.44 1530.22 1002.74 1507.25 1001.23C1477.96 999.296 1455 1034.9 1459.49 1065.6Z" fill="#2D5D64"/>
<path d="M1720.82 1062.53C1717.93 1101.96 1677.06 1120.78 1639.25 1103.55C1610.72 1090.55 1605 1068.18 1584.67 1043.94C1602.48 1028.79 1645.75 1004.92 1668.55 1001.76C1697.63 997.726 1723.08 1031.59 1720.82 1062.53Z" fill="#317C3E"/>
<path d="M1587.72 1230.78C1600.6 1266.38 1643.77 1264.79 1674.76 1230.85C1698.15 1205.24 1697.74 1181.57 1710.53 1149.29C1689.93 1143.47 1643.21 1141.45 1621.02 1149.22C1592.73 1159.12 1577.61 1202.84 1587.72 1230.78Z" fill="#317C3E"/>
<path d="M1685.01 1272.9C1697.9 1308.5 1741.06 1306.91 1772.06 1272.97C1795.44 1247.36 1795.03 1223.7 1807.82 1191.42C1787.22 1185.59 1740.5 1183.58 1718.31 1191.34C1690.02 1201.25 1674.9 1244.96 1685.01 1272.9Z" fill="#2D5D64"/>
<path d="M1735.05 1363.04C1746.8 1395.5 1786.16 1394.05 1814.42 1363.11C1835.74 1339.76 1835.37 1318.18 1847.03 1288.74C1828.24 1283.43 1785.65 1281.59 1765.41 1288.68C1739.62 1297.71 1725.83 1337.57 1735.05 1363.04Z" fill="#317C3E"/>
<path d="M1825.49 1016.6C1840.92 1050.07 1818.91 1103.25 1783.1 1125.44C1756.08 1142.19 1741.85 1130.14 1715.93 1130.39C1722.42 1101.79 1743.97 1042.41 1759.53 1018.46C1779.36 987.926 1813.39 990.347 1825.49 1016.6Z" fill="#2D5D64"/>
<path d="M1480.37 732.631C1474.3 786.989 1525.24 799.679 1574.98 769.326C1611.43 747.09 1631.05 720.672 1656.06 715.749C1637.05 687.609 1607.19 662.595 1582.21 656.871C1543.36 647.97 1485.13 689.98 1480.37 732.631Z" fill="#317C3E"/>
<path d="M1515.16 835.091C1509.86 882.568 1554.35 893.652 1597.8 867.141C1629.63 847.719 1646.77 824.645 1668.62 820.346C1652.01 795.768 1625.93 773.92 1604.11 768.921C1570.18 761.146 1519.32 797.839 1515.16 835.091Z" fill="#2D5D64"/>
<path d="M1214.01 404.571C1210.69 375.001 1233.52 338.886 1289.33 341.53C1331.87 351.387 1373.23 409.939 1396.8 437.139C1360.68 449.844 1327.42 458.116 1294.22 463.382C1250.22 470.361 1217.33 434.142 1214.01 404.571Z" fill="#317C3E"/>
<path d="M1444.6 1286.01C1413.56 1326.42 1397.1 1402.55 1401.98 1411.3C1405.33 1417.31 1494.05 1393.15 1525.45 1350.27C1562.64 1299.48 1592.19 1236.5 1591.38 1198.11C1591.28 1193.43 1587.38 1189.86 1582.74 1190.48C1545.94 1195.41 1477.34 1243.39 1444.6 1286.01Z" fill="#6BC58A"/>
<path d="M1421.42 1466.78C1370.06 1481.8 1275.44 1526.99 1291.08 1549.53C1306.64 1571.94 1346.97 1598.82 1398.89 1587.5C1457.46 1574.73 1503.85 1484.96 1543.87 1456.22C1550.04 1451.79 1551.55 1442.34 1544.21 1440.39C1515.7 1432.81 1467.78 1453.21 1421.42 1466.78Z" fill="#6BC58A"/>
<path d="M1246.57 1634.6C1200.81 1627.5 1112.2 1661.31 1100.28 1681.85C1092.73 1694.86 1140.28 1773.39 1260.95 1721.73C1305.74 1702.55 1315.57 1729.35 1340.01 1735.61C1347.37 1737.5 1352.09 1728.34 1349.87 1721.08C1341.28 1692.85 1337.17 1648.67 1246.57 1634.6Z" fill="#6BC58A"/>
<path d="M747.727 1765.55C724.628 1725.41 642.804 1677.46 619.324 1681.02C604.455 1683.27 572.964 1769.5 688.77 1831.28C731.765 1854.22 717.012 1878.66 727.421 1901.64C730.556 1908.56 740.649 1906.51 744.932 1900.24C761.564 1875.87 793.454 1845.02 747.727 1765.55Z" fill="#6BC58A"/>
<path d="M1099.6 1755.49C1063.47 1730.32 972.699 1722.52 951.136 1735.57C937.483 1743.84 914.264 1817.96 1044.22 1837.31C1093.2 1844.6 1114.4 1841.95 1141.21 1851.22C1148.34 1853.69 1156.23 1848.49 1155.38 1840.99C1152.22 1813.25 1141.69 1784.8 1099.6 1755.49Z" fill="#6BC58A"/>
<path d="M1154.59 1509.36C1165.02 1552.14 1139.54 1639.61 1119.58 1655C1106.94 1664.75 1029.44 1659.66 1058.3 1531.48C1069.18 1483.17 1079.3 1464.35 1080.33 1436C1080.61 1428.46 1088.3 1422.98 1094.99 1426.48C1119.72 1439.44 1142.45 1459.52 1154.59 1509.36Z" fill="#6BC58A"/>
<path d="M1332.55 1380.07C1342.98 1422.86 1317.5 1510.32 1297.54 1525.72C1284.91 1535.47 1207.4 1530.37 1236.26 1402.19C1247.14 1353.89 1257.26 1335.07 1258.29 1306.71C1258.57 1299.18 1266.26 1293.69 1272.95 1297.19C1297.68 1310.15 1320.41 1330.24 1332.55 1380.07Z" fill="#6BC58A"/>
<path d="M908.458 1581.76C907.669 1625.79 860.792 1703.9 837.577 1713.72C822.877 1719.94 749.216 1695.31 809.707 1578.68C832.504 1534.72 847.074 1519.09 855.279 1491.94C857.461 1484.71 866.298 1481.37 871.871 1486.45C892.496 1505.27 909.376 1530.47 908.458 1581.76Z" fill="#6BC58A"/>
<path d="M910.201 1773.4C881.72 1747.15 837.907 1728.01 815.737 1728.11C801.698 1728.17 761.805 1773.23 820.776 1839.14C850.129 1871.94 906.401 1880.07 941.986 1889.85C949.319 1891.87 956.955 1885.85 955.813 1878.33C950.609 1844.07 939.456 1800.37 910.201 1773.4Z" fill="#6BC58A"/>
<path d="M1025.51 1600.44C1021.95 1639.01 1002.24 1682.57 985.72 1697.36C975.257 1706.72 915.451 1699.99 915.077 1611.56C914.891 1567.54 951.223 1523.8 971.088 1492.7C975.182 1486.29 984.882 1485.64 989.071 1491.99C1008.16 1520.91 1029.16 1560.82 1025.51 1600.44Z" fill="#6BC58A"/>
<path d="M732.298 1606.59C709.975 1638.24 671.165 1666.17 649.47 1670.73C635.733 1673.63 587.256 1637.96 631.049 1561.13C652.847 1522.89 706.152 1503.11 738.884 1486.06C745.63 1482.55 754.36 1486.83 754.825 1494.42C756.94 1529 755.227 1574.07 732.298 1606.59Z" fill="#6BC58A"/>
<path d="M1046.01 1716.25C1202.41 1670.22 1371.05 1482.21 1452.05 1357.47C1299.58 1492.51 1264.42 1561.69 1110.67 1648.65C956.921 1735.61 714.66 1692.55 602.156 1632.77L573.193 1669.68C674.55 1705.58 837.771 1777.52 1046.01 1716.25Z" fill="#436156"/>
<path d="M1262.61 302.2C1237.09 274.642 1176.04 281.239 1171.27 285.655C1154.86 300.851 1184.99 322.877 1210.51 350.435C1236.02 377.994 1262.67 394.809 1279.08 379.613C1295.5 364.417 1288.12 329.759 1262.61 302.2Z" fill="#687246"/>
<path d="M1094.2 397.308C1067.21 388.342 1054.02 354.917 1057.46 344.544C1064.16 324.368 1088.48 324.301 1115.47 333.266C1142.47 342.232 1161.91 356.835 1155.21 377.011C1148.51 397.186 1121.2 406.274 1094.2 397.308Z" fill="#687246"/>
<path d="M1094.2 397.308C1067.21 388.342 1054.02 354.917 1057.46 344.544C1064.16 324.368 1088.48 324.301 1115.47 333.266C1142.47 342.232 1161.91 356.835 1155.21 377.011C1148.51 397.186 1121.2 406.274 1094.2 397.308Z" fill="#687246"/>
<path d="M976.001 494.782C949.008 485.817 935.815 452.391 939.26 442.018C945.961 421.842 970.28 421.775 997.272 430.741C1024.26 439.706 1043.71 454.31 1037.01 474.485C1030.31 494.66 1002.99 503.748 976.001 494.782Z" fill="#687246"/>
<path d="M952.516 399.614C940.29 425.294 905.492 434.265 895.623 429.566C876.428 420.428 879.361 396.287 891.587 370.606C903.814 344.925 932.372 325.965 951.567 335.104C970.761 344.242 964.742 373.933 952.516 399.614Z" fill="#687246"/>
<path d="M849.435 418.056C832.822 437.109 805.487 440.464 799.987 435.669C789.292 426.343 798.871 407.506 815.484 388.453C832.097 369.399 858.139 357.444 868.835 366.77C879.531 376.096 866.048 399.002 849.435 418.056Z" fill="#687246"/>
<path d="M789.127 410.773C769.814 432.922 738.039 436.821 731.646 431.247C719.213 420.406 730.348 398.509 749.66 376.361C768.973 354.212 799.245 340.314 811.679 351.155C824.112 361.996 808.439 388.624 789.127 410.773Z" fill="#687246"/>
<path d="M764.428 494.07C782.841 513.149 813.157 513.762 819.26 507.872C831.129 496.416 820.518 476.785 802.105 457.707C783.692 438.629 754.816 428.415 742.947 439.871C731.077 451.326 746.015 474.992 764.428 494.07Z" fill="#687246"/>
<path d="M671.454 489.498C689.868 508.576 720.183 509.19 726.286 503.3C738.155 491.844 727.544 472.213 709.131 453.135C690.718 434.057 661.842 423.843 649.973 435.298C638.103 446.754 653.041 470.42 671.454 489.498Z" fill="#687246"/>
